<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miriam Martinez &#8211; Karen Cushman</title>
	<atom:link href="https://www.karencushman.com/tag/miriam-martinez/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karencushman.com</link>
	<description>Newbery award-winning author</description>
	<lastBuildDate>Tue, 31 Aug 2021 16:52:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.karencushman.com/wp-content/uploads/2021/08/favicon.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Miriam Martinez &#8211; Karen Cushman</title>
	<link>https://www.karencushman.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">197177275</site>	<item>
		<title>NCTE in Boston, Day Two</title>
		<link>https://www.karencushman.com/ncte-in-boston-day-two/</link>
		
		<dc:creator><![CDATA[Karen Cushman]]></dc:creator>
		<pubDate>Sat, 30 Nov 2013 14:43:35 +0000</pubDate>
				<category><![CDATA[Observing Life]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Barbara O'Connor]]></category>
		<category><![CDATA[David Wiesner]]></category>
		<category><![CDATA[Dinah Stevenson]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Houghton Mifflin Harcourt]]></category>
		<category><![CDATA[Kirby Larson]]></category>
		<category><![CDATA[Millard Fillmore School]]></category>
		<category><![CDATA[Miriam Martinez]]></category>
		<category><![CDATA[Nancy Roser]]></category>
		<category><![CDATA[National Council of Teachers of English]]></category>
		<category><![CDATA[NCTE]]></category>
		<category><![CDATA[University of Texas Austin]]></category>
		<category><![CDATA[University of Texas San Antonio]]></category>
		<guid isPermaLink="false">https://www.karencushman.com/blog/?p=964</guid>

					<description><![CDATA[I signed books at the Houghton Mifflin Harcourt (HMH) booth, including one for the students at Millard Fillmore School. You can see Millard himself hanging out behind us. &#160; &#160; &#160; &#160; &#160; Afterwards I celebrated with my panel folks: Kirby Larson and Barbara O&#8217;Connor and (pictured, left) our panel moderators, Miriam Martinez of UT San Antonio, ... <a title="NCTE in Boston, Day Two" class="read-more" href="https://www.karencushman.com/ncte-in-boston-day-two/" aria-label="Read more about NCTE in Boston, Day Two">Read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_millardfillmore.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" class="size-full wp-image-965 alignright" alt="Signing books for Millard Fillmore School" src="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_millardfillmore.jpg?resize=240%2C202&#038;ssl=1" width="240" height="202" srcset="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_millardfillmore.jpg?w=240&amp;ssl=1 240w, https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_millardfillmore.jpg?resize=150%2C126&amp;ssl=1 150w" sizes="(max-width: 240px) 100vw, 240px" /></a></p>
<p>I signed books at the Houghton Mifflin Harcourt (HMH) booth, including one for the students at Millard Fillmore School. You can see Millard himself hanging out behind us.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_Martinez_Roser.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" class="size-full wp-image-966 alignleft" alt="Martinez Roser" src="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_Martinez_Roser.jpg?resize=240%2C180&#038;ssl=1" width="240" height="180" srcset="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_Martinez_Roser.jpg?w=240&amp;ssl=1 240w, https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_Martinez_Roser.jpg?resize=150%2C113&amp;ssl=1 150w" sizes="(max-width: 240px) 100vw, 240px" /></a></p>
<p>Afterwards I celebrated with my panel folks: Kirby Larson and Barbara O&#8217;Connor and (pictured, left) our panel moderators, Miriam Martinez of UT San Antonio, and Nancy Roser of UT Austin. Miriam and Nancy did an amazing job of turning our vague mutterings about &#8220;place&#8221; and &#8220;world building&#8221; from a couple of years ago into Thursday&#8217;s multi-media panel. Thank you.</p>
<p>  </p>
<p>&nbsp;</p>
<p><a href="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_stevenson_wiesner.jpg?ssl=1"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignright size-full wp-image-967" alt="David Wiesner and Dinah Stevenson" src="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_stevenson_wiesner.jpg?resize=240%2C320&#038;ssl=1" width="240" height="320" srcset="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_stevenson_wiesner.jpg?w=240&amp;ssl=1 240w, https://i0.wp.com/www.karencushman.com/wp-content/uploads/2013/11/ph_stevenson_wiesner.jpg?resize=150%2C200&amp;ssl=1 150w" sizes="(max-width: 240px) 100vw, 240px" /></a>Then followed a dinner given by HMH with a number of teachers, writers, and professors. At right are Dinah Stevenson, who has been my beloved editor for 20 years, and David Wiesner, the picture book king. We were at dinner for 5 (!) hours and enjoyed every minute.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">964</post-id>	</item>
		<item>
		<title>I Can See Canada from My House</title>
		<link>https://www.karencushman.com/i-can-see-canada-from-my-house/</link>
		
		<dc:creator><![CDATA[Karen Cushman]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:03:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kirby Larson]]></category>
		<category><![CDATA[Miriam Martinez]]></category>
		<category><![CDATA[Nancy Roser]]></category>
		<category><![CDATA[NCTE]]></category>
		<guid isPermaLink="false">https://www.karencushman.com/blog/?p=521</guid>

					<description><![CDATA[Actually from Kirby Larson&#8216;s house. Actually from Kirby Larson&#8217;s beach house. Phil and I spent Friday there watching the sun set and enjoying the company of Kirby and her husband Neil, Nancy Roser of the University of Texas, and Miriam Martinez, also of that institution. We were cooking up a panel for the NCTE 2012 ... <a title="I Can See Canada from My House" class="read-more" href="https://www.karencushman.com/i-can-see-canada-from-my-house/" aria-label="Read more about I Can See Canada from My House">Read more</a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2012/04/ph_klarson.jpg?ssl=1"><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignright size-full wp-image-522" title="Counting the Stars" src="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2012/04/ph_klarson.jpg?resize=260%2C195&#038;ssl=1" alt="Counting the Stars" width="260" height="195" srcset="https://i0.wp.com/www.karencushman.com/wp-content/uploads/2012/04/ph_klarson.jpg?w=260&amp;ssl=1 260w, https://i0.wp.com/www.karencushman.com/wp-content/uploads/2012/04/ph_klarson.jpg?resize=150%2C113&amp;ssl=1 150w" sizes="(max-width: 260px) 100vw, 260px" /></a>Actually from <a title="Kirby Larson" href="http://www.kirbylarson.com/" target="_blank" rel="noopener">Kirby Larson</a>&#8216;s house. Actually from Kirby Larson&#8217;s beach house. Phil and I spent Friday there watching the sun set and enjoying the company of Kirby and her husband Neil, Nancy Roser of the University of Texas, and Miriam Martinez, also of that institution. We were cooking up a panel for the NCTE 2012 conference. Something to do with world building in fiction and poetry. Watch this space for updates. Now I will sit and stare at this photo and remember how we counted the stars.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
	</channel>
</rss>
